RSSY
U.S. Stocks & Futures Yield
Why Invest In RSSY ETF?
For every $1 invested, RSSY is designed to provide $1 of large-cap U.S. equity exposure and $1 of a futures yield strategy.
Investment Case
Capital Efficiency and Diversification. Aims to provide simultaneous exposure to U.S. stocks and a futures yield strategy. For every $1 invested, RSSY aims to provide $1 of exposure to large-cap U.S. equities and $1 of exposure to a futures yield strategy.
Diversification: RSSY seeks to provide exposure to a futures yield strategy that has historically exhibited low average correlations to both stocks and bonds.
Directional Alternative: With the ability to go both long and short global futures markets (including equities, bonds, commodities, and currencies), futures yield (carry) has the potential to dynamically respond to changing market regimes and complement other directional alternative strategies like trend following.
Diversification does not assure a profit.
Fund
Overview
The Fund seeks long-term capital appreciation by investing in two complementary investment strategies: a U.S. equity strategy and a futures yield strategy. For every $1 invested, the Fund attempts to provide $1 of exposure to its U.S. equity strategy and $1 of exposure to its futures yield strategy.
The U.S. equity strategy seeks to capture the total return of large-cap U.S. investing in large-cap U.S. equities, large-cap U.S. equity ETFs, or U.S. equity index futures.
The futures yield strategy will invest long and short across commodities, currencies, bonds, and equities via futures contracts using a systematic and quantitative process that seeks to harvest roll yield (carry) in futures contracts.
Fund
Links
Fund FAQs
RSSY rebalances daily.
The U.S. equity strategy within RSSY can hold U.S. equities, U.S. equity ETFs, and U.S. equity index futures, or any combination thereof.
For example, RSSY may hold 50% in a large-cap U.S. equity ETF and gain the remaining 50% equity exposure through U.S. equity index futures.
- 50% iShares S&P 500 ETF (“IVV”)
- 50% S&P 500 E-Mini Futures Contract
The Futures Yield strategy will also have long or short positions in U.S. equity index futures, increasing or decreasing their net exposure.
The returns of an asset largely can be decomposed into two sources: (1) price appreciation and (2) yield (sometimes called “carry”).
The second component can be loosely defined as the expected return of an investment assuming no change in its price. More thoroughly, the second source of return captures the economic benefit of simply holding an asset minus the costs associated with holding it.
Futures yield strategies seek to maximize exposure to this second component of returns.
There are tax considerations to be aware of when implementing RSSY into portfolios. For example, daily gains and losses in futures contracts may need to be calculated as realized for tax purposes, which may affect ordinary income or capital gains depending upon the contract. You should consult your tax advisor before investing.
Distributions, if any, are expected to be made annually at the end of each calendar year.
Fund
Details
Fund Details
Name | Value |
---|---|
Fund Inception | 5/28/2024 |
Ticker | RSSY |
Primary Exchange | CBOE |
CUSIP | 88636J345 |
Expense Ratio | 1.04% |
30 Day SEC Yield* As of 10/31/2024 | 0.77% |
*The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $160.41m |
NAV | $20.57 |
Shares Outstanding | 7,800,000 |
Premium/discount Percentage | -0.03% |
Closing Price | $20.56 |
Median 30 Day Spread** | 0.4% |
Name |
---|
11/11/2024 |
**30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Return Stacked U.S. Stocks & Futures Yield ETF | RSSY NAV | -5.34 | -4.90 | 0.00 | 0.00 | 0.00 | – | – | -2.81 | 0.00 | 10/31/2024 |
Return Stacked U.S. Stocks & Futures Yield ETF | RSSY MKT | -5.45 | -5.08 | 0.00 | 0.00 | 0.00 | – | – | -2.90 | 0.00 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 0.00 | 0.00 | 0.00 | – | – | 8.13 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Return Stacked U.S. Stocks & Futures Yield ETF | RSSY NAV | 0.55 | -2.34 | 0.00 | 0.00 | 0.00 | – | – | 2.68 | 0.00 | 09/30/2024 |
Return Stacked U.S. Stocks & Futures Yield ETF | RSSY MKT | 0.49 | -2.67 | 0.00 | 0.00 | 0.00 | – | – | 2.70 | 0.00 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 0.00 | 0.00 | 0.00 | – | – | 9.12 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Details
Top 10 Holdings
Name |
---|
11/12/2024 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2024 | RSSY | ADZ4 Curncy | AUDUSD Crncy Fut Dec24 | ADZ4 CURNCY | 334.00 | 65.70 | 21,943,800.00 | 13.68% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | BPZ4 Curncy | BP CURRENCY FUT Dec24 | BPZ4 CURNCY | 1,311.00 | 128.61 | 105,379,818.75 | 65.67% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | CDZ4 Curncy | C$ CURRENCY FUT Dec24 | CDZ4 CURNCY | -1,669.00 | 71.89 | -119,976,065.00 | -74.77% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | CLZ4 Comdty | WTI CRUDE FUTURE Dec24 | CLZ4 COMDTY | 105.00 | 68.04 | 7,144,200.00 | 4.45% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | COF5 Comdty | BRENT CRUDE FUTR Jan25 | COF5 COMDTY | 101.00 | 71.83 | 7,254,830.00 | 4.52% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | ECZ4 Curncy | EURO FX CURR FUT Dec24 | ECZ4 CURNCY | -565.00 | 1.07 | -75,325,093.75 | -46.94% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | ESZ4 Index | S&P500 EMINI FUT Dec24 | ESZ4 INDEX | 52.00 | 6,031.75 | 15,682,550.00 | 9.77% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 25,039,338.64 | 100.00 | 25,039,338.64 | 15.60% | 160,414,020.00 | 7,800,000 | 312 | Y |
11/12/2024 | RSSY | FVZ4 Comdty | US 5YR NOTE (CBT) Dec24 | FVZ4 COMDTY | 584.00 | 106.74 | 62,337,437.79 | 38.85% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | G Z4 Comdty | LONG GILT FUTURE Dec24 | G Z4 COMDTY | 88.00 | 94.31 | 10,682,421.39 | 6.66% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | GCZ4 Comdty | GOLD 100 OZ FUTR Dec24 | GCZ4 COMDTY | -104.00 | 2,617.70 | -27,224,080.00 | -16.97% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | GXZ4 Index | DAX INDEX FUTURE Dec24 | GXZ4 INDEX | -37.00 | 19,526.00 | -19,232,010.14 | -11.99% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | HGZ4 Comdty | COPPER FUTURE Dec24 | HGZ4 COMDTY | -136.00 | 422.85 | -14,376,900.00 | -8.96% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | HOZ4 Comdty | NY Harb ULSD Fut Dec24 | HOZ4 COMDTY | 7.00 | 219.76 | 646,094.40 | 0.40% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | IVV | iShares Core S&P 500 ETF | 464287200 | 198,982.00 | 601.59 | 119,705,581.38 | 74.60% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | JYZ4 Curncy | JPN YEN CURR FUT Dec24 | JYZ4 CURNCY | -222.00 | 65.32 | -18,126,300.00 | -11.30% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | NGZ24 Comdty | NATURAL GAS FUTR Dec24 | NGZ24 COMDTY | -96.00 | 2.92 | -2,803,200.00 | -1.75% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | NQZ4 Index | NASDAQ 100 E-MINI Dec24 | NQZ4 INDEX | -11.00 | 21,217.75 | -4,667,905.00 | -2.91% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | NXZ4 Index | NIKKEI 225 (CME) Dec24 | NXZ4 INDEX | 3.00 | 39,680.00 | 595,200.00 | 0.37% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | PTZ4 Index | S&P/TSX 60 IX FUT Dec24 | PTZ4 INDEX | -4.00 | 1,487.90 | -854,470.41 | -0.53% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | QSZ4 Comdty | Low Su Gasoil G Dec24 | QSZ4 COMDTY | -34.00 | 656.25 | -2,231,250.00 | -1.39% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | RXZ4 Comdty | EURO-BUND FUTURE Dec24 | RXZ4 COMDTY | 387.00 | 132.51 | 54,604,606.34 | 34.03% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | SIZ4 Comdty | SILVER FUTURE Dec24 | SIZ4 COMDTY | -49.00 | 30.61 | -7,500,185.00 | -4.67% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | TYZ4 Comdty | US 10YR NOTE (CBT)Dec24 | TYZ4 COMDTY | 324.00 | 109.91 | 35,609,625.00 | 22.19% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | USZ4 Comdty | US LONG BOND(CBT) Dec24 | USZ4 COMDTY | 108.00 | 117.66 | 12,706,875.00 | 7.92% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | VGZ4 Index | EURO STOXX 50 Dec24 | VGZ4 INDEX | 498.00 | 4,863.00 | 25,787,145.69 | 16.07% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | XBZ4 Comdty | GASOLINE RBOB FUT Dec24 | XBZ4 COMDTY | -76.00 | 195.70 | -6,246,744.00 | -3.89% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | Z Z4 Index | FTSE 100 IDX FUT Dec24 | Z Z4 INDEX | -121.00 | 8,142.50 | -12,681,552.56 | -7.90% | 160,414,020.00 | 7,800,000 | 312 | |
11/12/2024 | RSSY | Cash&Other | Cash & Other | Cash&Other | 15,718,234.60 | 1.00 | 15,718,234.60 | 9.80% | 160,414,020.00 | 7,800,000 | 312 | Y |
Holdings are subject to change without notice.
Managed Futures Yield (Carry) Portfolio (Excluding Passive U.S. Large Cap Stack)
Crt Time
11/11/2024
07:38 PM
Crt | Time |
---|---|
11/11/2024 | 07:38 PM |
Risk Allocations By Asset Class - Yield (Carry) Stack Only
% of Risk
Source data: U.S. Bank. Calculations by ReSolve Asset Management Inc. Risk allocations are calculated by multiplying the percentage weights in each market by the daily standard deviation of respective markets over the past 30 days, and standardizing the results.
Risk Allocations By Market
Equities
Security | Position | Risk Allocation |
---|---|---|
Eurostoxx Index | Long | 5.44% |
S&P 500 Index | Short | 4.88% |
DAX Index | Short | 3.59% |
FTSE 100 Index | Short | 1.80% |
NASDAQ 100 Index | Short | 1.23% |
Nikkei 225 Index | Long | 0.20% |
S&P/TSX 60 Index | Short | 0.11% |
Bonds
Security | Position | Risk Allocation |
---|---|---|
Euro Bund | Long | 4.84% |
US 5Y | Long | 3.50% |
US 10Y | Long | 3.08% |
US 30Y | Long | 2.09% |
UK Long Gilt | Long | 1.64% |
Currencies vs. U.S. Dollar
Security | Position | Risk Allocation |
---|---|---|
GBP | Long | 11.30% |
EUR | Short | 8.41% |
CAD | Short | 8.08% |
JPY | Short | 3.18% |
AUD | Long | 3.00% |
Energies
Security | Position | Risk Allocation |
---|---|---|
NYMEX Crude | Long | 4.60% |
Brent Crude | Long | 4.57% |
RBOB Gasoline | Short | 3.66% |
Natural Gas | Short | 2.47% |
Gasoil | Short | 1.26% |
Heating Oil | Long | 0.37% |
Metals
Security | Position | Risk Allocation |
---|---|---|
Gold | Short | 6.72% |
Copper | Short | 6.07% |
Silver | Short | 3.92% |
How to Buy
The Fund is available through various channels including via phone (310) 498-7655, broker-dealers, investment advisers, and other financial services firms, including:
The Fund, the Investment Adviser, Sub-Adviser, and Distributor are not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.
Important Disclosures
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please click here. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. Brokerage commissions may apply and would reduce returns.
Derivatives Risk. Derivatives are instruments, such as futures contracts, whose value is derived from that of other assets, rates, or indices. The use of derivatives for non-hedging purposes may be considered to carry more risk than other types of investments. Bond Risks. The Fund will be subject to bond and fixed income risks through its investments in U.S. Treasury securities, broad-based bond ETFs, and investments in U.S. Treasury and fixed income futures contracts. Changes in interest rates generally will cause the value of fixed-income and bond instruments held by Fund (or underlying ETFs) to vary inversely to such changes. Credit Risk: Credit risk refers to the possibility that the issuer of a security will not be able to make principal and interest payments when due. Changes in an issuer’s credit rating or the market’s perception of an issuer’s creditworthiness may also affect the value of the Fund’s investment in that issuer. Currency Risk: Currency risk is the risk that changes in currency exchange rates will negatively affect securities denominated in, and/or receiving revenues in, foreign currencies. The liquidity and trading value of foreign currencies could be affected by global economic factors, such as inflation, interest rate levels, and trade balances among countries, as well as the actions of sovereign governments and central banks. Foreign and Emerging Markets Risk. Foreign and emerging market investing involves currency, political and economic risk. Leverage Risk: As part of the Fund’s principal investment strategy, the Fund will make investments in futures contracts to gain long and short exposure across four major asset classes (commodities, currencies, fixed income, and equities). These derivative instruments provide the economic effect of financial leverage by creating additional investment exposure to the underlying instrument, as well as the potential for greater loss. Non-Diversification Risk. The Fund is non-diversified, meaning that it is permitted to invest a larger percentage of its assets in fewer issuers than diversified funds. Underlying ETFs Risk. The Fund will incur higher and duplicative expenses because it invests in bond ETFs. The Fund may also suffer losses due to the investment practices of the underlying bond ETFs. New Fund Risk. The Fund is a recently organized with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
High Portfolio Turnover Risk. The Fund may actively and frequently trade all or a significant portion of the Fund’s holdings. A high portfolio turnover rate increases transaction costs, which may increase the Fund’s expenses. Illiquid Investments Risk. The Fund may, at times, hold illiquid investments, by virtue of the absence of a readily available market for certain of its investments, or because of legal or contractual restrictions on sales.
Bloomberg Short-Term Treasury Total Return Index – The Bloomberg US Short Treasury Index measures the performance of the US Treasury bills, notes, and bonds under 1 year to maturity. STRIPS are excluded from the index because their inclusion would result in double-counting.
Bloomberg U.S. Aggregate Bond Index – The Bloomberg Aggregate Bond Index is a broad-based fixed-income index used by bond traders and the managers of mutual funds and exchange-traded funds (ETFs) as a benchmark to measure their relative performance.
FTSE All World Index – The FTSE All-World Index is a market-capitalization weighted index representing the performance of the large and mid-cap stocks from the FTSE Global Equity Index Series and covers 90-95% of the investable market capitalization.
Tidal Financial Group, LLC (“Tidal”) serves as investment adviser to the Funds and the Funds’ Subsidiary.
Newfound Research LLC (“Newfound”) serves as investment sub-adviser to the Funds.
ReSolve Asset Management SEZC (Cayman) (“ReSolve”) serves as futures trading advisor to the Fund and the Funds’ Subsidiary.
Foreside Fund Services, LLC is the distributor for the Funds. Foreside is not related to Tidal, Newfound, or ReSolve.